Dyno Graphs
| Milwaukee 8 Camshafts '17-'23 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PART #'S | GRIND | VALVE LIFT | OPEN | CLOSE | DURATION @ .053° | LIFT @ TDC | LOBE CENTERLINE | OVERLAP | DESCRIPTION | RPM RANGE | |
| #1340 0925-1163 | 405 | INTAKE EXHAUST | .395" .405" | 4° 36° | 24° 11° | 200° 205° | .068" .049" | 103° 108° | 7 | Bolt in. A workhorse for 107 and 114 engines. Wide powerband throughout the entire RPM range when compared to stock. Will respond well with slip-on mufflers and a high flow air cleaner. | 1750-5700 | 
| #1343 0925-1164 | 465 | INTAKE EXHAUST | .445" .465" | 4° 50° | 23° 6° | 207° 236° | .100" .100" | 99.5° 112° | 10 | Bolt-in. Best all around camshaft, Feuling's go to especially in 4 3/8 stroke. Solid bottom end with substantial gains above 2,800 RPM when compared to stock. Responds well to increased bore and or compression | 1850-5950 | 
| #1350 0925-1164 | 472 | INTAKE EXHAUST | .468" .472" | 8° 50.7° | 25° 7.75° | 213° 238° | .117" .110" | 98.5° 111.5° | 16 | Bolt-in. Great all around camshaft, Feuling's go to for 4 1/2 stroke 114" & 117" looking for a little more than our 465 grind. Great bottom end with substantial gains above 2,800 RPM when compared to stock. Responds very well to increased bore and or compression | 1900-5900 | 
| #1349 0925-1283 | 508 | INTAKE EXHAUST | .508" .511" | 20.5° 44° | 37° 17.5° | 237° 241.5° | .180" .146" | 98.5° 103.25° | 38 | Shines in 114 + cubic inch engines with added compression. The 508 revs up faster than the 521 grind, sounds nastier and pulls harder out of the hole. Requires high lift valve springs. | 2250-5900 | 
| #1346 0925-1210 | 521 | INTAKE EXHAUST | .518" .521" | 17° 51.5° | 34° 11.5° | 231° 243° | .162" .125" | 98.5° 110° | 28.5 | Shines in 114 and larger engines with increased compression. Easier to tune, better street manners & revs up higher than the 508. Requires high lift valve springs. | 2250-6250 | 
| #1351 | 538 | INTAKE EXHAUST | .538" .542" | 20.5° 48° | 38.5° 18° | 239° 246° | .180" .157" | 99° 105° | 38 | Shines in 124 + cubic inch engines with added compression. Cylinder head & intake work + high flow throttle body & performance exhaust recommended. Requires high lift valve springs. | 2350-5975 | 
| #1348 0925-1265 | 592 | INTAKE EXHAUST | .578" .592" | 20° 68° | 34° 16° | 234° 264° | .182" .146" | 97° 116° | 36 | "The Big Nasty" Get serious with bore size, ported cylinder heads & throttle body. Aggressive camshaft requires performance pushrods, lifters, high flow air cleaner, stepped exhaust and high lift/high load valve springs (See #1207). | 2750-6350+ | 
| #1352 0925-1608 | 618 | INTAKE EXHAUST | .608" .618" | 20° 70° | 42° 19° | 244° 268° | .195" .170" | 102° 118° | 39 | Race Series camshaft. Requires large bore size, high compression, ported cylinder heads, large throttle body, perfirmance pushrods, lifters, high flow air cleaner, stepped exhuast and high lift/ high load valve springs. (See #1207) | 3100-6650+ | 
| Twin Cam Camshafts '99-'17 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PART #'S | GRIND | VALVE LIFT | OPEN | CLOSE | DURATION @ .053° | LIFT @ TDC | LOBE CENTERLINE | OVERLAP | DESCRIPTION | RPM RANGE | |
| Link | 525 | INTAKE EXHAUST | .525" .535" | 4° 51° | 42° 5° | 226° 236° | .099" .112" | 109° 113° | 9 | A real workhorse. Bolt in for 88-103 engines. Producing strong low and mid range power. | 1750-5500 | 
| Link | 543 | INTAKE EXHAUST | .543" .553" | 15° 56° | 43° 12° | 238° 248° | .160" .140" | 104° 112° | 27 | "The Freeway Flyer". An Excellent compromise between the 525 and 574 achieving the best all around performance. Bolt in for 96 and 103 engines. | 1900-6000 | 
| Link | 574 | INTAKE EXHAUST | .574" .574" | 15° 61° | 45° 14° | 240° 255° | .163" .143" | 105° 113.5° | 29 | Wicked power band for 103 and larger engines. Respondes well to head work and increased compression. Go to bolt in camshaft for 110 engines. | 2100-6500 | 
| Link | 594 | INTAKE EXHAUST | .594" .604" | 19° 64° | 56° 16° | 255° 260° | .190" .167" | 108.5° 114° | 35 | Freight train pulling power. Works best with larger displacement engines and added compression. Will respond well to ported heads and open intake. Requires high lift valve springs. | 2200-6250 | 
| Link | 630 | INTAKE EXHAUST | .630" .630" | 20° 60° | 58° 19° | 258° 263° | .188" .171" | 109° 112.5° | 39 | Eye blurring mid and top end power. Designed for 120 and larger engines. Requires high lift valve springs. | 2500-6900+ | 
| Evo '85-'99 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PART #'S | GRIND | VALVE LIFT | OPEN | CLOSE | DURATION @ .053° | LIFT @ TDC | LOBE CENTERLINE | OVERLAP | DESCRIPTION | RPM RANGE | |
| #1390 0925-1037 | 518 | INTAKE EXHAUST | .518" .528" | 4° 51° | 42° 5° | 226° 236° | .099" .112" | 109° 113° | 9 | Bolt in for Evo engines. Will respond well to increased compression and cylinder head work. | 1650-5500 | 
| #1391 0925-1038 | 543 | INTAKE EXHAUST | .543" .553" | 15° 56° | 43° 12° | 238° 248° | .160" .140" | 104° 112° | 27 | "Hot Rod" camshaft for Evo engins. Requires high lift valve springs. Will respond well to increased compression and head work. Increased compression is required for bottom end performance. | 2200-5950 | 
| #1392 | 574 | INTAKE EXHAUST | .574" .574" | 15° 61° | 45° 14° | 240° 255° | .163" .143" | 105° 113.5° | 29 | Wicked power band for modified engines. This is a great all around camshaft for engines with increased compression ratio, produces solid low end performance and mind blowing mid and top end power. | 2350-6300 | 
| #1393 0925-1039 | 594 | INTAKE EXHAUST | .594" .604" | 19° 64° | 56° 16° | 255° 260° | .190" .167" | 108.5° 114° | 35 | Requires high lift valve springs, adjustable pushrods, increased compression, head work, perforamnce exhaust and intake. Recommend using with larger displacement. | 2500-6400 | 
| XL '91-'19 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PART #'S | GRIND | VALVE LIFT | OPEN | CLOSE | DURATION @ .053° | LIFT @ TDC | LOBE CENTERLINE | OVERLAP | DESCRIPTION | RPM RANGE | |
| #1370 0925-0748 | 505/ 515 | INTAKE EXHAUST | .505" .515" | 11° 53° | 48° 15° | 239° 248° | .137" .150" | 108.5° 109° | 26 | Bolt in for 883 and 1200. Produces a wide power band to bring your Sporty to a new level of performance with top fuel sound. | 2100-6800+ | 
| #1377 0925-0894 | 580 | INTAKE EXHAUST | .580" .580" | 21° 67° | 57° 21° | 258° 268° | .193" .180" | 108° 113° | 42 | High RPM power band. Requires high lift valve springs. For best results this cam should be ran with increased compression. | 2400-6900+ | 
